The whole concept of the 'fighter ace' was developed during the early stages of the First World War when aerial 'dog fighting' was in its infancy.
It was the French press who first coined the phrase l'Ac when describing Adolf Pégoud after he became the first pilot to shoot down five German aircraft. At that time it was used as a method of propaganda intended to provide the home front with a cult of the hero in what was quickly becoming a bloody war of attrition.
Initially the British would call their successful pilots 'star turns' but soon adopted the term ace after their French comrades.
Here are the ten most prolific Aces to wear the wings of the RAF / RFC / RNAS:
Pilot Name: | Kills: | Awards: | Notes: |
William Avery 'Billy' Bishop | 72 | VC, CB, DSO*, MC, DFC, MiD, ED (Canada), Légion d'honneur (FR), Croix de Guerre (FR) | Top Canadian and British Empire Ace |
Edward Corringham 'Mick' Mannock | 61 | VC, DSO**, MC* | Top British Ace. Killed in Action 26/7/1918 |
Raymond Collishaw | 60 | CB, OBE, DSO*, DSC, DFC, MiD (x4), Order of St. Anna 2nd Class with Swords (RUS), Croix de Guerre (FR) | The highest scoring Ace of the RNAS and the first pilot to score six victories in one day |
James 'Mac' McCudden | 57 | VC, DSO*, MC*, MM, Croix de Guerre (FR) | The most highly decorated British born pilot of WW1. Killed in an air accident on 9/7/1918 |
Andrew Beauchamp-Proctor | 54 | VC, DSO, MC*, DFC, MiD | Killed on 21/6/1921 in an air accident |
Donald McLaren | 54 | DSO, MC*, DFC, Légion d'honneur (FR), Croix de Guerre (FR) | Helped with the formation of the Canadian Air Force in 1919/20 |
William George 'Billy' Barker | 50 | VC, DSO*, MC** MiD (x3), Croix de Guerre (FR), 2x Silver Medal of Military Valour (IT) | With twelve gallantry awards, Barker is the most decorated serviceman in Canadian history |
Robert A. Little | 47 | DSO*, DSC*, MiD, Croix de Guerre (FR) | The most successful Australian flying Ace of the war. Killed in Action 27/5/1918 |
George McElroy | 47 | MC**, DFC* | The leading Irish fighter Ace of the war. Killed in Action 31/7/1918 |
Albert Ball | 44 | VC, DSO**, MC, MiD, Légion d'honneur (FR), Order of St. George (RUS) | Killed in Action 7/5/1917 aged just 20. At the time of his death he was Britain's leading Ace |
While "ace" status was generally bestowed upon fighter pilots, they were exceptions as bomber and reconnaissance crews on both sides also got in on the act of destroying enemy aircraft. Most notably, 2nd Lt. Charles George Gass was the highest scoring observer ace of the First World War with a total of 39 victories (16 solo) scored serving as a gunner flying with various pilots.
Key to awards:
VC - Victoria Cross
CB - The Most Honourable Order of the Bath
OBE - The Most Excellent Order of the British Empire
DSO - Distinguished Service Order
MC - Military Cross
DSC - Distinguished Service Cross
DFC - Distinguished Flying Cross
MM - Military Medal
ED - Canadian Efficiency Decoration
MiD - Mentioned in Dispatches
* represents a further award. For example MC* refers to the Military Cross and Bar and DSO** refers to the Distinguished Service Order and Two Bars
Comments